| EURO-AMERICAN ENTERPRISES, L.L.C. | Domestic U.S. Dealer Pricing Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Date: 1 January 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimile: (360) 734-2647 | E-Mail: sales@euroamericanenterprises.com | EAE Website: www.euroamericanenterprises.com | Telephone: (360) 734-3195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN MODEL NUMBERS & PRODUCT DESCRIPTIONS |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Smoking Accessories - Pipe Cleaners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHORT Pipe Cleaners |
504/3-CARTON (960 total count packaged in 12 Bags of 80 SHORT Pipe Cleaners Each) | 18.00 | 21.60 | 28.80 | 32.40 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504/B-Bag of 80 SHORT Pipe Cleaners |
|
| 2.40 | 2.70 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LONG Pipe Cleaners |
504/27-CARTON (500 total count packaged in 10 Bags of 50 LONG Pipe Cleaners Each) | 21.50 | 25.80 | 34.40 | 38.70 | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504/C-Bag of 50 LONG Pipe Cleaners |
|
| 3.44 | 3.87 | 4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAUEN Smoking Accessories- Mouthpiece Components and Miscellaneous Parts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MOUTHPIECE COMPONENTS | EBAU-1 Briar Block w/Straight Mouthpiece | 17.50 | 21.00 | 28.00 | 31.50 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBAU-2 Briar Block with Bent Mouthpiece | 19.00 | 22.80 | 30.40 | 34.20 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111/11 Spare-Cork | 1.50 | 1.80 | 2.40 | 2.70 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #702 Key-Tag | 25.00 | 40.00 | 45.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#500- Package of three (3) individual Pipe Service Sticks with Lubricant for greasing the Mouthpiece Plug | 11.40 | 18.24 | 20.52 | 22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEERSCHAUM INSERT |
7020, 7286, 7288, 7298, 7326, 7015, 7042, 7280, 7027, 7054, 7316, 7055 | 40.00 | 64.00 | 72.00 | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Imported Tobacco Pipes - COLLECTIBLE OR DISCONTINUED MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUBILEE Edition 150th Anniversary Commemorative Pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
150th Jubilee #1 | JU-04, JU-05, JU-07, JU-09 | 87.00 | 98.40 | 131.20 | 147.60 | 164.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
150th Jubilee #2 | JU-305, JU-306, JU-309 | 74.00 | 88.80 | 118.40 | 133.20 | 148.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the limited edition Jubilee Pipe manufactured by VAUEN to commemorate its 150th Anniversary. For this purpose, it is fitted with a special .925 Silver Connector Ring denoting this event. EAE has a limited number of these items in stock which are being sold out on a first come/first served basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 Current Tobacco Pipe Models |
Page 2 Current Tobacco Pipe Models |
Page 3 Current Tobacco Pipe Models |
Page 4 Current Tobacco Pipe Models |
Page 5 Current Models Starter Kits |
Page 6 Pipoo Pipes and Tobacco |
Page 7 Dr. Perl Filters Pipe Tampers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 8 Tobacco Pouches Pipe Cases |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||