| EURO-AMERICAN ENTERPRISES, L.L.C. | Domestic U.S. Dealer Pricing Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Date: 1 January 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimile: (360) 734-2647 | E-Mail: sales@euroamericanenterprises.com | EAE Website: www.euroamericanenterprises.com | Telephone: (360) 734-3195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN MODEL NUMBERS & PRODUCT DESCRIPTIONS |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Smoking Accessories- Pipe Cases and Carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIPE CASES | #511- Black Leather Pipe Pouch | $ 25.00 (US) | $ 30.00 (US) | $ 40.00 (US) | $ 45.00 (US) | $ 50.00 (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#514- 4 Pipe Black Leather Case | 280.00 | 336.00 | 448.00 | 504.00 | 560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612- 2 Pipe "College Style" Black Leather Case | 85.00 | 102.00 | 136.00 | 153.00 | 170.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#613- 3 Pipe "College Style" Black Leather Case | 105.00 | 126.00 | 168.00 | 189.00 | 210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#614- 4 Pipe "College Style" Black Leather Case | 120.00 | 144.00 | 192.00 | 216.00 | 240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TOBACCO POUCHES |
#610-Small, Roll Up, Black Leather Tobacco Pouch | 30.00 | 36.00 | 48.00 | 54.00 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#611-Large "Box Style", Black Leather Tobacco Pouch | 35.00 | 42.00 | 56.00 | 63.00 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615- Large, Roll Up Style, Black Leather Tobacco Pouch | 35.00 | 42.00 | 56.00 | 63.00 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #550-BR Brown Leather, Tobacco Pouch |
|
| 9.60 | 10.80 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #550-BK Black Leather, Tobacco Pouch |
|
| 9.60 | 10.80 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILTER CASES | #587-Metal Filter Case/Guilloche Finish | 12.50 | 15.00 | 20.00 | 22.50 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.50 | 15.00 | 20.00 | 22.50 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.50 | 12.60 | 16.80 | 18.90 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.60 | 16.80 | 18.90 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 Current Tobacco Pipe Models |
Page 2 Current Tobacco Pipe Models |
Page 3 Current Tobacco Pipe Models |
Page 4 Current Tobacco Pipe Models |
Page 5 Current Models Starter Kits |
Page 6 Dr. Perl Filters Pipe Tampers |
Page 7 Tobacco Pouches Pipe Cases |
Page 9 Repair Service Collectible Pipes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||