| EURO-AMERICAN ENTERPRISES, L.L.C. | Domestic U.S. Dealer Pricing Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Date: 1 January 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimile: (360) 734-2647 | E-Mail: sales@euroamericanenterprises.com | EAE Website: www.euroamericanenterprises.com | Telephone: (360) 734-3195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN MODEL NUMBERS & PRODUCT DESCRIPTIONS |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Imported Tobacco Pipes - Current Standard Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLCE VITA-1 | DV-151, DV-155, DV-156 |
| 66.00 |
| 99.00 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLCE VITA-2 | DV-51, DV-55, DV-56 | 63.00 | 100.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113.40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPORTS 1 |
SP-027-R, SP-027-S, SP-061-R, SP-061-S, SP-286-R, SP-286-S | 125.00 | 150.00 | 200.00 | 225.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPORTS 2 |
SP-027-B, SP-027-N, SP-061-B, SP-061-N, SP-286-B, SP-286-N | 110.00 | 132.00 | 176.00 | 198.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXCLUSIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-06, E-09, E-10, E-11 | 70.00 | 84.00 | 112.00 | 126.00 | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUBILEE -1* | 3005-N | 43.00 | 51.60 | 68.80 | 77.40 | 86.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUBILEE -2* |
3304-N, 3304-L, 3305-N, 3305-L, 3306-N, 3306-L, 3307-N, 3307-L, 3308-N, 3308-L, 3309-N, 3309-L | 38.00 | 45.60 | 60.80 | 68.40 | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(*) Denotes that the standard Jubilee Model identified above IS NOT the 150 Year Anniversary Jubilee Edition collector's pipe fitted with the .925 Silver Connector Ring offerred on Page 9 of this price list which is being closed out by EAE on a first come/first served basis. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTER KITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0054, 0061, 0316, 0286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 43.00 (US) | $ 51.60 (US) | $ 68.80 (US) | $ 77.40 (US) | $ 86.00 (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit consists of one (1) of the above model lipped VAUEN pipes in an attractive leather carrying case with a tamper, pipe cleaners and Dr. Perl Filters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANSAS KITS | Sold as Sets Only. | #0333 | 25.00 | 30.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set consists of six (6) different Kansas Model pipe styles in either of four (4) optional mouthpiece and bowl finish/surface texture groupings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #0332 | 25.00 | 30.00 | 40.00 | 45.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #0331 | 22.00 | 26.40 | 35.20 | 39.60 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL OFFER: Purchase ANY COMBINATION of three (3) Kansas Pipe Sets or more and deduct the extra discount shown TO THE RIGHT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #0631 | 22.00 | 26.40 | 35.20 | 39.60 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy 3 or 4 Sets: Deduct additional $6.00 per set | Buy Five (5) Sets or More: Deduct additional $12.00 per set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 6 PIPOO Pipes and Tobacco |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 Current Tobacco Pipe Models |
Page 2 Current Tobacco Pipe Models |
Page 3 Current Tobacco Pipe Models |
Page 4 Current Models Starter Kits |
Page 7 Dr. Perl Filters Pipe Tampers |
Page 8 Tobacco Pouches Pipe Cases |
Page 9 Repair Service Collectible Pipes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||