| EURO-AMERICAN ENTERPRISES, L.L.C. | Domestic U.S. Dealer Pricing Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Date: 1 January 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimile: (360) 734-2647 | E-Mail: sales@euroamericanenterprises.com | EAE Website: www.euroamericanenterprises.com | Telephone: (360) 734-3195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN MODEL NUMBERS & PRODUCT DESCRIPTIONS |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Imported Tobacco Pipes - Current Standard Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIC -1 | 3961, 3986, 3939, 3973, 3927, 3968 | $ 39.00 (US) | $ 46.80 (US) | $ 62.40 (US) | $ 70.20 (US) | $ 78.00 (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIC -2 |
3015, 3027, 3273, 3061, 3239, 3316, 3286, 3368, 3294, 6015, 6027, 6273, 6061, 6239, 6316, 6286, 6368, 6294, 3042, 6042 | 30.00 | 36.00 | 48.00 | 54.00 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIC -3 |
4415, 4416, 4439, 4442, 4461, 4486, 4427, 4473, 4494, 4468, 5415, 5416, 5439, 5442, 5461, 5486, 5427, 5473, 5194, 5468 | 25.00 | 30.00 | 40.00 | 45.00 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-1 | B-130, B-131, B-132, B-133, B-134, B-135 | 78.00 | 93.60 | 124.80 | 140.40 | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-2 | B-230, B-231, B-232, B-233, B-234, B-235 | 70.00 | 84.00 | 112.00 | 126.00 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-3 | B-430, B-431, B-432, B-433, B-434, B-435 | 55.00 | 66.00 | 88.00 | 99.00 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-4 | B-530, B-531, B-532, B-533, B-534, B-535 | 48.00 | 57.60 | 76.80 | 86.40 | 96.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-5 | B-150, B-151, B-152, B-153, B-154, B-155 | 65.00 | 78.00 | 104.00 | 117.00 | 130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-6 | B-250, B-251, B-252, B-253, B-254, B-255 | 56.00 | 67.20 | 89.60 | 100.80 | 112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-7 | B-450, B-451, B-452, B-453, B-454, B-455 | 47.00 | 56.40 | 75.20 | 94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-8 | B-550, B-551, B-552, B-553, B-554, B-555 | 39.00 | 46.80 | 62.40 | 70.20 | 78.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-9 | B-180, B-181, B-182, B-183, B-184, B-185 | 98.00 | 117.60 | 156.80 | 176.40 | 196.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-10 | B-193 | 70.00 | 84.00 | 112.00 | 126.00 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-11 | B-226 | 55.00 | 66.00 | 88.00 | 99.00 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-12 | B-160, B-161, B-162, B-163, B-164, B-165 | 52.00 | 62.40 | 83.20 | 93.60 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-13 | B-423, B-426 | 47.00 | 56.40 | 75.20 | 84.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-14 |
B-260, B-261, B-262, B-263, B-264, B-265, B-594, B-595 | 38.00 | 45.60 | 60.80 | 68.40 | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BARONTINI-15 | B-360, B-361, B-362, B-363, B-364, B-365 | 30.00 | 36.00 | 48.00 | 54.00 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 Current Tobacco Pipe Models |
Page 2 Current Tobacco Pipe Models |
Page 3 Current Tobacco Pipe Models |
Page 5 Current Models Starter Kits |
Page 6 PIPOO Pipes and Tobacco |
Page 7 Dr. Perl Filters Pipe Tampers |
Page 8 Tobacco Pouches Pipe Cases |
Page 9 Repair Service Collectible Pipes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||