| EURO-AMERICAN ENTERPRISES, L.L.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: (360) 734-3195 | Facsimile: (360) 734-2647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic U.S. Dealer Pricing Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Tobacco Pipes and Related Smoking Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Date: 1 January 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERMS AND CONDITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | All Prices are expressed in U.S. Dollars ($) and are subject to change without prior notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | EAE reserves the right to refuse to accept, and/or to cancel prior to actual shipment, any order that it receives that fails to comply with the performance & administrative standards detailed in its Dealer Marketing Program or ongoing Dealer communcations as applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | EAE accepts payment via VISA, Master Card, Bank Wire Transfer, Cashier's Check, Company Check and Money Orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Discounts, Dealer Classifications and other EAE Dealer marketing program benefits are all subject to performance requirements detailed in the published EAE Dealer Application and Agreement Package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | All shipping charges are fob Bellingham, Washington. Freight allowances granted to certain levels of Dealers under the EAE Marketing Program shall be given as a merchandise credit on a quarterly basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN MODEL NUMBERS & PRODUCT DESCRIPTIONS |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUEN Imported Tobacco Pipes - Current Standard Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEPPELIN | ZEP | $ 125.00 (US) | $ 150.00 (US) | $ 200.00 (US) | $ 225.00 (US) | $ 250.00 (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONO | KONO 1 | 180.00 | 216.00 | 288.00 | 324.00 | 360.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONO 2 | 160.00 | 192.00 | 256.00 | 288.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONO 3 | 140.00 | 168.00 | 224.00 | 252.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUEMILA | DM-1 | 195.00 | 234.00 | 312.00 | 351.00 | 390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM-2 | 170.00 | 204.00 | 272.00 | 306.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM-3 | 152.00 | 182.40 | 243.20 | 273.60 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREMIUM |
P-055, P-200, P-201, P-202, P-294, P-368, P-039, P-326, P-027 | 110.00 | 132.00 | 176.00 | 198.00 | 220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 2 Current Tobacco Pipe Models |
Page 3 Current Tobacco Pipe Models |
Page 4 Current Tobacco Pipe Models |
Page 5 Current Models Starter Kits |
Page 6 PIPOO Pipes and Tobacco |
Page 7 Dr. Perl Filters Pipe Tampers |
Page 8 Tobacco Pouches Pipe Cases |
Page 9 Repair Service Collectible Pipes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||